![]() |
![]() |
Home | ![]() |
Articles | ![]() |
Forums | ![]() |
Games | ![]() |
Images | ![]() |
Videos | ![]() |
Reviews | ![]() |
Ride Info | ![]() |
Sponsors | ![]() |
Technical | ![]() |
Contests | ![]() |
Search | ![]() |
Contact | ![]() |
4Strokes.com Technical: Keihin, Dynojet & Mikuni Carburetor Jetting Crossover by Troy
| Keihin | Dynojet | Mikuni | Keihin | Dynojet | Mikuni | Keihin | Dynojet | Mikuni | Keihin | Dynojet | Mikuni | |||
| 92 | 92 | 85 | 130 | 122 | 115 | 165 | 150 | 140 | 200 | 178 | 167.5 | |||
| 95 | 94 | 87.5 | 132 | 124 | - | 168 | 152 | 142.5 | 202 | 180 | - | |||
| 98 | 96 | 90 | 135 | 126 | 117.5 | 170 | 154 | 145 | 205 | 182 | 170 | |||
| 100 | 98 | 92.5 | 138 | 128 | 120 | 172 | 156 | - | 208 | 184 | 172.5 | |||
| 102 | 100 | - | 140 | 130 | 122.5 | 175 | 158 | 147.5 | 210 | 186 | 175 | |||
| 105 | 102 | 95 | 142 | 132 | - | 178 | 160 | 150 | 212 | 188 | - | |||
| 108 | 104 | 97.5 | 145 | 134 | 125 | 180 | 162 | 152.5 | 215 | 190 | 177.5 | |||
| 110 | 106 | 100 | 148 | 136 | 127.5 | 182 | 164 | - | 218 | 192 | 180 | |||
| 112 | 108 | - | 150 | 138 | 130 | 185 | 166 | 155 | 220 | 194 | 182.5 | |||
| 115 | 110 | 102.5 | 152 | 140 | - | 188 | 168 | 157.5 | 222 | 196 | - | |||
| 118 | 112 | 105 | 155 | 142 | 132.5 | 190 | 170 | 160 | 225 | 198 | 185 | |||
| 120 | 114 | 107.5 | 158 | 144 | 135 | 192 | 172 | - | 228 | 200 | 187.5 | |||
| 122 | 116 | - | 160 | 146 | 137.5 | 195 | 174 | 162.5 | ||||||
| 125 | 118 | 110 | 162 | 148 | - | 198 | 176 | 165 | ||||||
| Credits: Keihin, Dynojet and Mikuni carb jet crossover provided by Troy | ||||||||||||||
4Strokes.com Technical: Main Menu
What's New: Ride Info & Win a Gift Card! | Pit Posse Suspension Saver | DRZ250 Carb Mod | Website Updates & More!
Copyright © 1998-2009 4Strokes.com
| All Rights Reserved | Terms
of Use | 800x600 Optimized | Link
to 4Strokes.com | Share